Specifications
From £21,535 - £23,980 on the road
- Air conditioning
- Blue instrumentation lighting
- Cherry wood effect fascia and door inserts
- Dual front airbags, side airbag and roof curtain airbag
- Electronic Torque on Demand 4WD with Lock in function
- Engine immobiliser
- Five or seven seats
- Front fog lights
- Remote central locking with alarm
- Roof rails with cross over bars
- Self levelling suspension (7 seat only)
- Twin exhaust pipes
Safety And Security
| Model | 2.2 CRTD GSI | 2.2 CRTD CDX | 2.2 CRTD CDX+ | 2.7 V6 CDX | 2.7 V6 CDX+ |
|
● Standard equipment £ Optional equipment CRTD - Common Rail Turbo Diesel |
|||||
| 3 x 3 Point Rear Seatbelts | ● | ● | ● | ● | ● |
| 4WD System - Torque on Demand with Lock in 4WD Function | ● | ● | ● | ● | ● |
| 5 x 3 Point Rear Seat Belts - 7 Seat Only | ● | ● | ● | ● | ● |
| Active Head Restraints - Front | ● | ● | ● | ● | |
| Adjustable Head Restraints (Height) - Front and Rear | ● | ● | ● | ● | ● |
| Adjustable Head Restraints (Horizontally) - Front | ● | ● | ● | ● | ● |
| Adjustable Steering Column - Height and Reach | ● | ● | ● | ● | ● |
| Airbags - Driver and Front Passenger | ● | ● | ● | ● | ● |
| Airbags - Side and Roof | ● | ● | ● | ● | ● |
| Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD) | ● | ● | ● | ● | ● |
| Central locking - Remote Operation with Alarm | ● | ● | ● | ● | ● |
| Childproof Rear Door Locks | ● | ● | ● | ● | ● |
| Deadlocks | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | |
| Engine Immobiliser | ● | ● | ● | ● | ● |
| Height Adjustable Seatbelts - Front | ● | ● | ● | ● | ● |
| ISOfix Child Seat Anchorage - 2nd Row Only | ● | ● | ● | ● | ● |
| Lockable Glove Box | ● | ● | ● | ● | ● |
| Locking Wheel Nuts | ● | ● | ● | ● | ● |
| Passenger Airbag Switch Off | ● | ● | ● | ● | ● |
| Power Assisted Steering | ● | ● | ● | ● | ● |
| Retractable Load Cover - 5 Seat Only | ● | ● | ● | ● | ● |
| Seatbelt Pre-tensioners with Load Limiters | ● | ● | ● | ● | ● |
| Side Impact Bars | ● | ● | ● | ● | ● |
| Traction Control System | ● | ● | ● | ● | ● |
Exterior
| Model | 2.2 CRTD GSI | 2.2 CRTD CDX | 2.2 CRTD CDX+ | 2.7 V6 CDX | 2.7 V6 CDX+ |
|
● Standard equipment £ Optional equipment CRTD - Common Rail Turbo Diesel |
|||||
| 17" Alloy Wheels - Steel Spare | ● | ||||
| 18" Alloy Wheels - Steel Spare | ● | ● | ● | ● | |
| Body Coloured Door Handles and Mirrors | ● | ● | ● | ● | ● |
| Front Fog Lights | ● | ● | ● | ● | ● |
| Rear Fog Lights | ● | ● | ● | ● | ● |
| Rear Spoiler with Integral Brake Light | ● | ● | ● | ● | |
| Solid Paint | ● | ● | ● | ● | ● |
| Twin Exhaust Pipes | ● | ● | ● | ● | ● |
| Two Tone Side Mouldings and Bumpers | ● | ● | ● | ● | |
Interior
| Model | 2.2 CRTD GSI | 2.2 CRTD CDX | 2.2 CRTD CDX+ | 2.7 V6 CDX | 2.7 V6 CDX+ |
|
● Standard equipment £ Optional equipment CRTD - Common Rail Turbo Diesel |
|||||
| Cigarette Lighter and Ashtray | ● | ● | ● | ● | ● |
| Cloth Upholstery | ● | ||||
| Cup Holders - Front and Rear | ● | ● | ● | ● | ● |
| Deluxe Door Scuff Trim | ● | ● | ● | ● | |
| Door Courtesy Lights | ● | ● | ● | ● | ● |
| Door Pockets - Front and Rear | ● | ● | ● | ● | ● |
| Facia and Door Inserts - Cherry Wood Effect | ● | ||||
| Facia and Door Inserts - Maple Wood Effect | ● | ● | ● | ● | |
| Front Armrest - Leather Covered with Cool Box | ● | ● | |||
| Front Armrest - Leather Covered with Storage Compartment | ● | ● | |||
| Front Armrest - with Storage Compartment | ● | ||||
| Leather Gear Knob | ● | ● | ● | ● | |
| Leather Seat Facings and Door Trim | ● | ● | ● | ● | |
| Leather Steering Wheel | ● | ● | ● | ● | |
| Map Reading Light - Front | ● | ||||
| Map Reading Light - Front and 2nd Row | ● | ● | ● | ● | |
| Overhead Console with Sunglasses Holder x 2 | ● | ● | ● | ● | ● |
| Privacy Glass - Option 5 Seat / Standard 7 Seat | £ / ● | £ / ● | £ / ● | £ / ● | £ / ● |
| Rear Centre Armrest | ● | ● | ● | ● | ● |
| Rear Seat - 2nd Row 60/40 Split, Double Folding and Totally Flat Floor | ● | ● | ● | ● | ● |
| Rear Seat - 3rd Row 50/50 Split and Totally Flat Floor - 7 Seat Only | ● | ● | ● | ● | ● |
| Tinted Glass | ● | ● | ● | ● | ● |
| Under Floor Rear Luggage Compartment - 5 Seat Only | ● | ● | ● | ● | ● |
| Under Floor Tool Tray | ● | ● | ● | ● | ● |
Functional
| Model | 2.2 CRTD GSI | 2.2 CRTD CDX | 2.2 CRTD CDX+ | 2.7 V6 CDX | 2.7 V6 CDX+ |
|
● Standard equipment £ Optional equipment CRTD - Common Rail Turbo Diesel |
|||||
| 3 Way Catalytic Converter | ● | ● | |||
| 4 Speed H-matic Automatic Transmission | ● | ● | |||
| 5 Speed H-matic Automatic Transmission | £ | £ | £ | ||
| 5 Speed Manual Transmission | ● | ● | ● | ||
| 6 Speakers | ● | ||||
| 7 Speakers - Including Subwoofer | ● | ● | ● | ● | |
| Adjustable Intermittent Front Wipers | ● | ● | ● | ● | ● |
| Aerial - Roof Mounted Micro Antenna | ● | ● | ● | ● | ● |
| Air Conditioning | ● | ||||
| Air Conditioning - 3rd Row Operation - 7 Seat Only | ● | ● | ● | ● | ● |
| Air Conditioning - Dual Zone Climate Control | ● | ● | ● | ● | |
| Automatic Dimming Rear View Mirror with Compass | ● | ● | ● | ● | |
| Cruise Control with Steering Wheel Controls | ● | ● | ● | ● | |
| DVD Multi Media System | £ | £ | ● | £ | ● |
| Electric Door Mirrors | ● | ● | ● | ● | ● |
| Electric Seat Adjustment - Driver | ● | ● | |||
| Electric Seat Adjustment - Driver and Front Passenger | ● | ● | |||
| Electric Windows - Front and Rear | ● | ● | ● | ● | ● |
| Front Windscreen Wiper De-icer | ● | ● | ● | ● | |
| Heated Door Mirrors | ● | ● | ● | ● | |
| Heated Front Seats - 2 Stage Control | ● | ● | ● | ● | |
| Luggage Net | ● | ● | ● | ● | ● |
| Mudflaps - Front and Rear | ● | ● | ● | ● | |
| Oxidisation Catalyst | ● | ● | ● | ||
| Power Outlets - 12v x 2 | ● | ● | ● | ● | ● |
| Rain Sensor | ● | ● | |||
| Rear Wash/Wipe with Intermittent Facility | ● | ● | ● | ● | ● |
| Remote Fuel Filler Flap Release | ● | ● | ● | ● | ● |
| Roof Rails - With Cross Over Bars | ● | ● | ● | ● | ● |
| Satellite Navigation (Smartnav™) including 1 year's subscription | £ | £ | ● | £ | ● |
| Seat Height Adjustment - Driver | ● | ● | ● | ● | ● |
| Seat Lumbar Adjustment - Driver | ● | ● | ● | ● | ● |
| Self Levelling Suspension - 7 Seat Only | ● | ● | ● | ● | ● |
| Steering Wheel Mounted Audio Controls | ● | ● | ● | ● | |
| Stereo Radio/Cassette/CD Player with MP3 Compatibility | ● | ||||
| Stereo Radio/Cassette/In-Dash 6 Disc CD Player with MP3 Compatibility | ● | ● | ● | ● | |
| Trip Computer | ● | ● | ● | ● | |
| Underbody Skid Plate Protection | ● | ● | ● | ● | ● |
| Gauges - Speedometer, Rev Counter, Trip Odometer, Water Temperature | ● | ● | ● | ● | ● |
| Warning Lights - Oil Pressure, Brake Fluid Level, Battery Charge, Full Beam, Indicators, Seatbelt, Parking Brake, Airbag, ABS, Tailgate/Boot Open, Low Fuel, Fog Lights and Rear Fog Light | ● | ● | ● | ● | ● |
Customer Options
| Model | 2.2 CRTD GSI | 2.2 CRTD CDX | 2.2 CRTD CDX+ | 2.7 V6 CDX | 2.7 V6 CDX+ |
|
● Standard equipment £ Optional equipment CRTD - Common Rail Turbo Diesel |
|||||
| 5 Speed H-matic Automatic Transmission | £ | £ | £ | ||
| DVD Multi Media System | £ | £ | ● | £ | ● |
| Leather Seat Facings and Door Trim | £ | ● | ● | ● | ● |
| Metallic Paint | £ | £ | £ | £ | £ |
| Mica Paint | £ | £ | £ | £ | £ |
| Privacy Glass - Option 5 Seat / Standard 7 Seat | £ / ● | £ / ● | £ / ● | £ / ● | £ / ● |
| Satellite Navigation (Smartnav™) including 1 year's subscription | £ | £ | ● | £ | ● |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
