Prices
From £21,535 - £23,980 on the road
- Air conditioning
- Blue instrumentation lighting
- Cherry wood effect fascia and door inserts
- Dual front airbags, side airbag and roof curtain airbag
- Electronic Torque on Demand 4WD with Lock in function
- Engine immobiliser
- Five or seven seats
- Front fog lights
- Remote central locking with alarm
- Roof rails with cross over bars
- Self levelling suspension (7 seat only)
- Twin exhaust pipes
| Model | CO2 Emissions g/Km | VED Band | Basic Retail | VAT | Retail Price | Recommended On The Road Price | |
|---|---|---|---|---|---|---|---|
| 5 Seats | |||||||
| 2.2 CRTD GSI Manual | 191 | F | £18,047.83 | £2,707.17 | £20,755.00 | £21,535.00 | |
| 2.2 CRTD GSI Automatic | 212 | F | £19,239.13 | £2,885.87 | £22,125.00 | £22,905.00 | |
| 2.2 CRTD CDX Manual | 191 | F | £19,582.61 | £2,937.39 | £22,520.00 | £23,300.00 | |
| 2.2 CRTD CDX Automatic | 212 | F | £20,773.91 | £3,116.09 | £23,890.00 | £24,670.00 | |
| 2.2 CRTD CDX+ Manual | 191 | F | £20,600.00 | £3,090.00 | £23,690.00 | £24,470.00 | |
| 2.2 CRTD CDX+ Automatic | 212 | F | £21,791.30 | £3,268.70 | £25,060.00 | £25,840.00 | |
| 2.7 V6 CDX Automatic | 252 | G | £19,908.70 | £2,986.30 | £22,895.00 | £23,865.00 | |
| 2.7 V6 CDX+ Automatic | 252 | G | £20,930.43 | £3,139.57 | £24,070.00 | £25,040.00 | |
| 7 Seats | |||||||
| 2.2 CRTD GSI Manual | 191 | F | £18,982.61 | £2,847.39 | £21,830.00 | £22,610.00 | |
| 2.2 CRTD GSI Automatic | 218 | F | £20,173.91 | £3,026.09 | £23,200.00 | £23,980.00 | |
| 2.2 CRTD CDX Manual | 191 | F | £20,517.39 | £3,077.61 | £23,595.00 | £24,375.00 | |
| 2.2 CRTD CDX Automatic | 218 | F | £21,708.70 | £3,256.30 | £24,965.00 | £25,745.00 | |
| 2.2 CRTD CDX+ Manual | 191 | F | £21,534.78 | £3,230.22 | £24,765.00 | £25,545.00 | |
| 2.2 CRTD CDX+ Automatic | 218 | F | £22,726.09 | £3,408.91 | £26,135.00 | £26,915.00 | |
| 2.7 V6 CDX Automatic | 252 | G | £20,843.48 | £3,126.52 | £23,970.00 | £24,940.00 | |
| 2.7 V6 CDX+ Automatic | 252 | G | £21,865.22 | £3,279.78 | £25,145.00 | £26,115.00 | |
| Optional Extras | Basic Retail | VAT | Retail Price |
|---|---|---|---|
| DVD Multi Media System | £852.17 | £127.83 | £980.00 |
| Leather Seats and Door Trim 5 Seat GSI | £1,021.74 | £153.26 | £1,175.00 |
| Leather Seats and Door Trim 7 Seat GSI | £1,195.65 | £179.35 | £1,375.00 |
| Metallic Paint | £343.48 | £51.52 | £395.00 |
| Mica Paint | £343.48 | £51.52 | £395.00 |
| Privacy Glass - 5 Seat Only | £256.52 | £38.48 | £295.00 |
| Satellite Navigation (Smartnav™) including 1 year's subscription | £421.74 | £63.26 | £485.00 |
CRTD - Common Rail Turbo Diesel
Download the full Hyundai Price List »
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
