Technical
From £11,160 - £14,100 on the road
- 15" alloy wheels
- Air conditioning
- Electronic Stability Programme (ESP)
- Front active headrests
- Front and rear electric windows
- Front fog lights
- Glove compartment with cooling function
- Heated electric door mirrors
- iPod/USB and Aux input connections
- Remote central locking with deadlocks and alarm
- Six airbags
- Steering wheel mounted audio controls
Engine
| Model | 1.4 Petrol Manual | 1.6 Petrol Manual | 1.6 Petrol Automatic | 1.6 CRDi Manual | 1.6 CRDi Automatic | 2.0 CRDi Manual |
|
CRDi - Common Rail Diesel injection |
||||||
| Emissions Standard | Euro IV | |||||
| Type | 4 Cylinder DOHC 16 valve | 4 Cylinder DOHC 16 valve | 4 Cylinder DOHC 16 valve | 4 Cylinder DOHC 16 valve | 4 Cylinder DOHC 16 valve | 4 Cylinder SOHC 16 valve |
| Displacement cc | 1,396 | 1,591 | 1,591 | 1,582 | 1,582 | 1,991 |
| Bore & Stroke mm | 77.00 x 74.99 | 77.00 x 85.44 | 77.00 x 85.44 | 77.20 x 84.50 | 77.20 x 84.50 | 83.00 x 92.00 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 17.3:1 | 17.3:1 | 17.3:1 |
| Max Power kw/bhp | 80.2 / 107.5 @ 6200rpm | 92.7 @ 6300rpm | 92.7 @ 6300rpm | 84.6 / 113.4 @ 4000rpm | 84.6 / 113.4 @ 4000rpm | 103.0 / 138.1 @ 3800rpm |
| Torque Nm/lbs ft | 137.2 / 101.1 @ 5000rpm | 154.0 / 113.5 @ 4200rpm | 154.0 / 113.5 @ 4200rpm | 255.0 / 188.0 @ 1900-2750rpm | 255.0 / 188.0 @ 1900-2750rpm | 304.0 / 224.2 @ 1900-2500rpm |
| 0-62mph in Seconds | 11.7 | 11.1 | 11.4 | 11.6 | 12.8 | 10.3 |
| Top Speed KPH (mph) | 187(116.1) | 192(119.3) | 183(113.7) | 188(116.8) | 184(114.3) | 205(127.3) |
Suspension
| Model | 1.4 Petrol Manual | 1.6 Petrol Manual | 1.6 Petrol Automatic | 1.6 CRDi Manual | 1.6 CRDi Automatic | 2.0 CRDi Manual |
|
CRDi - Common Rail Diesel injection |
||||||
| Front | Independent MacPherson Strut with coil spring and anti-roll bar | |||||
| Rear | Independent multi link and trailing arm type with anti-roll bar | |||||
Steering
| Model | 1.4 Petrol Manual | 1.6 Petrol Manual | 1.6 Petrol Automatic | 1.6 CRDi Manual | 1.6 CRDi Automatic | 2.0 CRDi Manual |
|
CRDi - Common Rail Diesel injection |
||||||
| System | Rack and pinion type with electric motor assistance | |||||
| Steering wheel lock to lock turns | 2.69 | |||||
Brakes
| Model | 1.4 Petrol Manual | 1.6 Petrol Manual | 1.6 Petrol Automatic | 1.6 CRDi Manual | 1.6 CRDi Automatic | 2.0 CRDi Manual |
|
CRDi - Common Rail Diesel injection |
||||||
| System | Diagnonally Split System, Power Assisted, with Anti-Lock Brakes (ABS), Electronic Stability Programme (ESP) and Electronic Brake Distribution (EBD) | |||||
| Front | Ventilated disc | |||||
| Rear | Solid disc | |||||
Tyres / Radial Ply
| Model | 1.4 Petrol Manual | 1.6 Petrol Manual | 1.6 Petrol Automatic | 1.6 CRDi Manual | 1.6 CRDi Automatic | 2.0 CRDi Manual |
|
CRDi - Common Rail Diesel injection |
||||||
| Comfort | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | |
| Style | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | ||
| Premium | 225 / 45 R17 | 225 / 45 R17 | 225 / 45 R17 | 225 / 45 R17 | 225 / 45 R17 | |
Wheels
| Model | 1.4 Petrol Manual | 1.6 Petrol Manual | 1.6 Petrol Automatic | 1.6 CRDi Manual | 1.6 CRDi Automatic | 2.0 CRDi Manual |
|
CRDi - Common Rail Diesel injection |
||||||
| Comfort | 5.5J x 15 | 5.5J x 15 | 5.5J x 15 | 5.5J x 15 | 5.5J x 15 | |
| Style | 6J x 16 | 6J x 16 | 6J x 16 | 6J x 16 | ||
| Premium | 7J x 17 | 7J x 17 | 7J x 17 | 7J x 17 | 7J x 17 | |
Dimensions mm (inches)
| Model | 1.4 Petrol Manual | 1.6 Petrol Manual | 1.6 Petrol Automatic | 1.6 CRDi Manual | 1.6 CRDi Automatic | 2.0 CRDi Manual |
|
CRDi - Common Rail Diesel injection |
||||||
| Overall length | 4,245 (167.1) | |||||
| Overall width | 1,775 (69.8) | |||||
| Overall height | 1,480 (58.2) | |||||
| Wheelbase | 2,650 (104.3) | |||||
| Track (front) - Comfort | 1,552 (61.10) | 1,552 (61.10) | 1,552 (61.10) | 1,552 (61.10) | 1,552 (61.10) | |
| Track (front) - Style | 1,538 (60.55) | 1,538 (60.55) | 1,538 (60.55) | 1,538 (60.55) | ||
| Track (front) - Premium | 1,528 (60.15) | 1,528 (60.15) | 1,528 (60.15) | 1,528 (60.15) | 1,528 (60.15) | |
| Track (rear) - Comfort | 1,550 (61.02) | 1,550 (61.02) | 1,550 (61.02) | 1,550 (61.02) | 1,550 (61.02) | |
| Track (rear) - Style | 1,536 (60.47) | 1,536 (60.47) | 1,536 (60.47) | 1,536 (60.47) | ||
| Track (rear) - Premium | 1,527 (60.11) | 1,527 (60.11) | 1,527 (60.11) | 1,527 (60.11) | 1,527 (60.11) | |
| Turning Circle m (ft) | 5.36 (17' 5") | |||||
Weights & Capacities
| Model | 1.4 Petrol Manual | 1.6 Petrol Manual | 1.6 Petrol Automatic | 1.6 CRDi Manual | 1.6 CRDi Automatic | 2.0 CRDi Manual |
|
** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. CRDi - Common Rail Diesel injection |
||||||
| Luggage Capacity Litres (cu ft) Rear Seats in Normal Position | 340 (12) | |||||
| Luggage Capacity Litres (cu ft) Rear Seats Folded | 1,250 (44.14) | |||||
| Kerb weight kg (lbs) | 1,293 (2,850.5) | 1,293 (2,850.5) | 1,314 (2,896.8) | 1,395 (3,075.4) | 1,403 (3,093) | 1,459 (3,216.5) |
| Gross Vehicle weight kg (lbs) | 1,720 (3,791.9) | 1,720 (3,791.9) | 1,740 (3,836.0) | 1,820 (4,012.4) | 1,840 (4,056.5) | 1,900 (4,188.7) |
| Max Tow weight kg (lbs) Braked ** | 1,200 (2,645.5) | 1,200 (2,645.5) | 1,200 (2,645.5) | 1,400 (3,086.4) | 1,300 (2,866.0) | 1,500 (3,306.9) |
| Max Tow weight kg (lbs) Unbraked ** | 550 (1,212.5) | |||||
| Noseweight kg (lbs) | 55 (121.2) | 55 (121.2) | 55 (121.2) | 75 (165.3) | 75 (165.3) | 75 (165.3) |
| Max Roof weight kg (lbs) | 80 (176.3) | |||||
| Fuel Tank Capacity (litres) | 53 | |||||
Fuel Consumption l/100km (mpg) & Emissions
| Model | 1.4 Petrol Manual | 1.6 Petrol Manual | 1.6 Petrol Automatic | 1.6 CRDi Manual | 1.6 CRDi Automatic | 2.0 CRDi Manual |
|
* g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide (Combined) † The results given above do not express or imply any guarantee of fuel consumption on any model to which this specification sheet refers. The Driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will all affect its fuel consumption. CRDi - Common Rail Diesel injection |
||||||
| Urban † | 7.6 (37.2) | 8.0 (35.3) | 9.0 (31.4) | 5.7 (49.6) | 7.6 (37.2) | 7.1 (39.8) |
| Extra Urban † | 5.2 (54.3) | 5.2 (54.3) | 5.7 (49.6) | 4.1 (68.9) | 4.9 (57.6) | 4.5 (62.8) |
| Combined † | 6.1 (46.3) | 6.2 (45.6) | 6.9 (40.9) | 4.7 (60.1) | 5.9 (47.9) | 5.5 (51.4) |
| CO2 Emissions g/km* | 145 | 152 | 165 | 125 | 155 | 145 |
| HC+N0x Emissions g/km* | N/A | N/A | N/A | 0.224 | 0.21 | 0.216 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
