Technical
From £9,065 - £9,850 on the road
- Air conditioning
- Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD)
- Driver and front passenger airbags
- Front electric windows
- Power assisted steering
- Rear spoiler with integral brake light
- Remote central locking
- Stereo RDS Radio/CD player
- Tinted glass
Engine
| Model | 1.4 Accent Atlantic Manual | 1.4 Accent Atlantic Automatic |
| Type | 4 cylinder SOHC 16 valve | |
| Displacement cc | 1,399 | |
| Bore & Stroke mm | 75.5 x 78.1 | |
| Compression Ratio | 10:00 | |
| Max Power kW/BHP | 71.3 / 95.6 | |
| Torque Nm/lbs ft | 125.4 / 92.5 | |
| 0-62mph in seconds | 12.3 | 14.5 |
| Top Speed MPH | 110 | 104 |
Suspension
| Model | 1.4 Accent Atlantic Manual | 1.4 Accent Atlantic Automatic |
| Front | Macpherson strut | |
| Rear | Coupled torsion beam axle | |
Steering
| Model | 1.4 Accent Atlantic Manual | 1.4 Accent Atlantic Automatic |
| System | Power assisted rack and pinion steering. Energy absorbing collapsible steering column | |
| Steering wheel lock to lock turns | 3.01 | |
Brakes
| Model | 1.4 Accent Atlantic Manual | 1.4 Accent Atlantic Automatic |
| System | Dual diagonal split circuit, power assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | |
| Front | 10" ventilated discs | |
| Rear | 10.3" solid discs | |
Tyres
| Model | 1.4 Accent Atlantic Manual | 1.4 Accent Atlantic Automatic |
| Radial Ply | 185 / 65 R14 | |
Wheels
| Model | 1.4 Accent Atlantic Manual | 1.4 Accent Atlantic Automatic |
| Alloy | 5.5J x 14 | |
Dimensions mm (inches)
| Model | 1.4 Accent Atlantic Manual | 1.4 Accent Atlantic Automatic |
| Overall length | 4,045 (159.2) | |
| Overall width | 1,695 (66.7) | |
| Overall height | 1,470 (57.8) | |
| Wheelbase | 2,500 (98.4) | |
| Track (front) | 1,470 (57.8) | |
| Track (rear) | 1,460 (57.5) | |
| Turning circle m (ft) | 5.05 (16' 6") | |
Weights & Capacities
| Model | 1.4 Accent Atlantic Manual | 1.4 Accent Atlantic Automatic |
|
** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. |
||
| Luggage capacity SAE litres (cu ft) seats up/seats down | 367 (13.0) / 801 (28.3) | |
| Kerb weight kg (lbs) | 1,246 (2,746) | 1,268 (2,795) |
| Gross vehicle weight kg (lbs) | 1,580 (3,483) | 1,600 (3,527) |
| Max tow weight kg (lbs) Braked** | 1,100 (2,425) | 700 (1,543) |
| Max tow weight kg (lbs) Unbraked** | 453 (999) | |
| Noseweight kg (lbs) | 50 (110) | |
| Max roof weight kg (lbs) | 75 (165) | |
| Fuel tank capacity (litres) | 45 | |
Fuel Consumption l/100km (mpg) & Emissions
| Model | 1.4 Accent Atlantic Manual | 1.4 Accent Atlantic Automatic |
|
* g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide † The results given above do not express or imply any guarantee of fuel consumption on any model to which this specification sheet refers. The Driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will all affect its fuel consumption. |
||
| Urban† | 8.0 (35.3) | 9.4 (30.0) |
| Extra urban† | 5.1 (55.4) | 5.5 (51.3) |
| Combined† | 6.2 (45.6) | 6.9 (40.9) |
| CO2 Emissions g/km* | 146 | 164 |
| HC+NOx Emissions g/km* | 0.069 | 0.061 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
